Digital Broadband Attenuators

Part #OptionsFreq MinFreq MaxInsertion LossAttenuation RangeProduct Feature
DVAT-0518-127-7-SK-1930560.5 GHz18 GHz9.5 dB max127 dB min DVAT-0518-127-7-SK-193-OPTION-056.pdf
DVAT-0518-60-10-SK-1960.5 GHz18 GHz4.5 dB max60 dB min
DVAT-0518-60-8-SK-1930.5 GHz18 GHz4.0 dB max60 dB minDVAT-0518-60-8-SK-193.pdf
DVAT-0518-60-8-SK-19310M1810 MHz18 GHz4.0 dB max60 dB minDVAT-0518-60-8-SK-193-10M18.pdf
DVAT-0518-60-8-SK-1930218, PLUS15V, B02 0.2 GHz18 GHz4.0 dB max60 dB minDVAT-0518-60-8-SK-193_OPTION_0218__PLUS15V__B02_REV_A.pdf
DVAT-0518-60-8-SK-193A060.5 GHz18 GHz4.0 dB max30 dB minDVAT-0518-60-8-SK-193-A06.pdf
DVAT-0518-60-8-SK-193A06, 500M10.5 GHz1 GHz4.0 dB max30 dB minDVAT-0518-60-8-SK-193 OPTION 500M1 A06.pdf
DVAT-0518-60-8-SK-193LATCH EN30 MHz6 GHz4.0 dB max60 dB minDVAT-0518-60-8-SK-193_OPTION_500M1__A06.pdf
DVAT-0518-60-8-SK-19330M630 MHz6 GHz4.0 dB max60 dB minDVAT-0518-60-8-SK-193__OPTION_30M6-ProdFeat1.pdf
DVAT-0518-60-8-SK-1960.5 GHz18 GHz4.5 dB max60 dB minDVAT-0518-60-8-SK-196.pdf
DVAT-0518-60-8-SK-1962182 GHz18 GHz4.5 dB max60 dB minDVAT-0518-60-8-SK-196_OPTION_514__A06.pdf
DVAT-0518-60-8-SK-196514, A065.85 GHz14.5 GHz4.0 dB max30 dB minDVAT-0518-60-8-SK-196_OPTION_514__A06.pdf
DVAT-0518-60-8-SK-196A060.5 GHz18 GHz4.0 dB max32 dB minDVAT-0518-60-8-SK-196_OPTION_514__A06.pdf
DVAT-0518-60-8-SK-196500M60.5 GHz6 GHz3.5 dB max60 dB minDVAT-0518-60-8-SK-196_OPTION_514__A06.pdf
DVAT-0518-60-8-SK-196A05, A062 GHz18 GHz4.0 dB max30 dB minDVAT-0518-60-8-SK-196-A05-A06.pdf
AGT-052-32DD-GA16TR0.5 GHz2 GHz3.2 dB max32 dB minAGT-052-32DD-GA16TR.pdf
AGT-052-64DD-GA17TR0.5 GHz2 GHz3.2 dB max64 dB minAGT-052-64DD-GA17TRa.pdf
AGT-2000-30DD950M2, 006950 MHz2.15 GHz3.5 dB max30 dB minAGT-2000-30DD-950M2-006.pdf
AGT-2000-60D10 MHz2 GHz3.2 dB max60 dB minAGT-2000-60D.pdf
AGT-2000-60D-10010 MHz2 GHz2.5 dB max60 dB minAGT-2000-60D-100.pdf
AGT-2000-60DD10 MHz2 GHz3.2 dB max60 dB minAGT-2000-60DD.pdf
AGT-2000-60DD300M103300 MHz1.3 GHz2.0 dB max60 dB minAGT-2000-60DD-300M103.pdf
AGT-2000-60DD-10010 MHz2 GHz2.5 dB max60 dB minAGT-2000-60DD-100.pdf
AGT-2000-65DD-850M450 MHz4 GHz4.0 dB max65 dB minAGT-2000-65DD-8-50M4.pdf
AGT-2000-70D10 MHz2 GHz2.5 dB max70 dB minAGT-2000-70D.pdf
AGT-2000-70DD10 MHz2 GHz2.5 dB max70 dB minAGT-2000-70DD.pdf
AGT-2000-70DD10BIT10 MHz2 GHz2.5 dB max70 dB minAGT-2000-70DD.pdf
AGT-2018-60D2 GHz18 GHz4.5 dB max60 dB minAGT-2018-60D.pdf
AGT-2018-60D1150.3 GHz18 GHz3.5 dB maxAGT-2018-60D-115.pdf
AGT-2018-60D-1002 GHz18 GHz4.5 dB max60 dB minAGT-2018-60D-100.pdf
AGT-2018-60D-100RW0.5 GHz18 GHzAGT-2018-60D-100-RW.pdf
AGT-2018-60D-100RWB5480 MHz1050 MHz4.5 dB max60 dB minAGT-2018-60D-100-RWB5.pdf
AGT-2018-60DD2 GHz18 GHz4.5 dB max60 dB minAGT-2018-60DD.pdf
AGT-2018-60DD-1002 GHz18 GHz4.5 dB max60 dB minAGT-2018-60DD-100.pdf
AGT-2018-60DD-100RW, BE, 05180.5 GHz18 GHzAGT-2018-60DD-100.pdf
AGT-2018-60DD-1000218, A100.2 GHz18 GHz4.5 dB max60 dB min AGT-2018-60DD-100 OPTION 0218 A10.pdf
AGT-2018-60DD-219RIPS-M01872 GHz19 GHz
AGTN-0320-60DD-1000.1 GHz20 GHz5.0 dB max60 dB minAGTN-0320-60DD-100.pdf
AGTN-0320-60DD-100HS1uS0.1 GHz20 GHz5.0 dB max60 dB minAGTN-0320-60DD-100-HS1uSa.pdf
AGTN-0320-60DD-1000218, A050.2 GHz18 GHz4.5 dB max60 dB minAGTN-0320-60DD-100 OPTION 0218 A05.pdf
AGTN-0320-60DD-1000218, A05, DA15P0.2 GHz18 GHz4.5 dB max60 dB minAGTN-0320-60DD OPTION 0218 A05 DA15P.pdf
AGTN-1020-MMIC-60DUL10 GHz20 GHz5.5 dB max60 dB minAGTN-1020-MMIC-60DUL.pdf
AGTN-2000-60D100 MHz2.0 GHz2.5 dB max60 dB minAGTN-2000-60D.pdf
AGTN-2000-60D-100100 MHz2.0 GHz2.5 dB max60 dB minAGTN-2000-60D-100.pdf
AGTN-2000-60D-60MF004, MS, HS50 MHz70 MHz2.5 dB max30 dB minAGTN-2000-60D-60MF-004-MS-HS.pdf
AGTN-2000-60DD100 MHz2.0 GHz2.5 dB max60 dB minAGTN-2000-60DD.pdf
AGTN-2000-60DD025050.25 GHz0.50 GHz2.5 dB max60 dB minAGTN-2000-60DD-02505.pdf
AGTN-2000-60DD-100100 MHz2.0 GHz2.5 dB max60 dB minAGTN-2000-60DD-100.pdf
AGTN-2018-120DD-1002 GHz18 GHz11 dB max120 dB minAGTN-2018-120DD-100.pdf
AGTN-2018-120DD-100A042 GHz18 GHz11 dB max120 dB minAGTN-2018-120DD-100.pdf
AGTN-2018-120DD-100A07, 300M18300 MHz18 GHz11 dB max120 dB minAGTN-2018-120DD-100-A07-300M18.pdf
AGTN-2018-120DD-100-054-ITT-DJ0.5 GHz4.0 GHz5.0 dB max120 dB minAGTN-2018-120DD-100-054-ITT-DJ.pdf
AGTN-2018-120DD-100-218-ITT-DJ2 GHz18 GHz4.5 dB max120 dB minAGTN-2018-120DD-100-218-ITT-DJ.pdf
AGTN-2018-60D2 GHz18 GHz4.5 dB max60 dB minAGTN-2018-60D.pdf
AGTN-2018-60D-1002 GHz18 GHz4.5 dB max60 dB minAGTN-2018-60D-100.pdf
AGTN-2018-60D-100007, 10M18, VEDA 10 MHz18 GHz4.5 dB max60 dB minAGTN-2018-60D-100-007-10M18-VEDA.pdf
AGTN-2018-60D-1003152 GHz18 GHz4.5 dB max60 dB minAGTN-2018-60D-100-315.pdf
AGTN-2018-60D-100100M18, A11100 MHz18 GHz4.5 dB max60 dB minAGTN-2018-60D-100-100M18-A11.pdf
AGTN-2018-60DD2 GHz18 GHz4.5 dB max60 dB minAGTN-2018-60DD.pdf
AGTN-2018-60DD05180.5 GHz18 GHz4.5 dB max60 dB minAGTN-2018-60DD.pdf
AGTN-2018-60DD-1002 GHz18 GHz4.5 dB max60 dB minAGTN-2018-60DD-100a.pdf
AGTN-2018-60DD-100054, A070.5 GHz4.0 GHz4.5 dB max60 dB minAGTN-2018-60DD-100-054-A07.pdf
AGTN-2018-60DD-100074, A070.7 GHz4.0 GHz4.5 dB max60 dB minAGTN-2018-60DD-100-074-A07.pdf
AGTN-2018-60DD-100118, 6BIT1 GHz18 GHz4.5 dB max60 dB minAGTN-2018-60DD-100-118-6BIT.pdf
AGTN-2018-60DD-100518, A065 GHz18 GHz4.5 dB max30 dB minAGTN-2018-60DD-100-518-A06.pdf
AGTN-2018-60DD-100BC2, A05, 281.9 GHz8 GHz3.25 dB max60 dB min
AGTN-2018-60DD-100ES2 GHz18 GHzNot Greater than 5 dB 55 dB minAGTN-2018-60DD-100-ES.pdf
AGTN-2018-60DD-100118, 6 BIT1 GHz18 GHz4.5 dB max60 dB minAGTN-2018-60DD-100 OPTION 118 6BIT.pdf
AGTN-2018-80DD-1002 GHz18 GHz6.0 dB max80 dB minAGTN-2018-80DD-100.pdf
DVAT-0518-60-8-SK-1961014, A04.25.510.7 GHz14.5 GHz4.5 dB max25.5 dB minDVAT-0518-60-8-SK-196-1014-A04255.pdf

Our History

Facilities

Why American Mic